Download citation
Download citation
link to html
Three new blue-luminescent complexes of selected imidazo[1,2-a]pyridine derivatives and 1,2-phenyl­ene­diboronic acid have been synthesized and structurally characterized using single-crystal X-ray diffraction. Additionally, the crystal structures of two of the (N,O)-donor compounds have been evaluated for the first time. The crystal packing and molecular motifs observed in the studied crystals have been thoroughly analysed, including computational studies, and are also discussed within the context of analogous systems reported in the literature. It appears that the new compounds form different crystal networks with regard to the asymmetric unit content and packing, although some similarities can be found. In all cases a typical centrosymmetric dimer bound via boronic acid groups is formed, characterized by an interaction energy of about −80 kJ mol−1, while the 2-(2′-hy­droxy­phenyl)­imidazo[1,2-a]pyridine complex and its meth­oxy derivative form solvate structures, somewhat resembling the previously studied 8-oxy­quinolinate analogues. As far as the spectroscopic properties are concerned, the lowest energy excitation observed in the studied complexes is based on the highest occupied molecular orbital–lowest unoccupied molecular orbital transition, and both these molecular orbitals are centred predominantly on the (N,O)-donor species according to the results of time-dependent density functional theory. Thus, the charge transfer observed for the 8-oxyquinolinate equivalents does not occur in these cases. Consequently, the spectroscopic behaviour of the series is very much comparable with that of the parent imidazo[1,2-a]pyridine derivatives, if the excited-state intramolecular proton-transfer process does not take place, as shown by the absorption and emission spectra collected in toluene and acetone solutions. Complexation causes a reduction in the Stokes shift compared with the respective (N,O)-donor molecules.

Supporting information

cif

Crystallographic Information File (CIF) https://doi.org/10.1107/S2052520618015469/dk5074sup1.cif
Contains datablocks global, b, c, odba-a, odba-b, odba-d

hkl

Structure factor file (CIF format) https://doi.org/10.1107/S2052520618015469/dk5074bsup2.hkl
Contains datablock b

hkl

Structure factor file (CIF format) https://doi.org/10.1107/S2052520618015469/dk5074csup3.hkl
Contains datablock c

hkl

Structure factor file (CIF format) https://doi.org/10.1107/S2052520618015469/dk5074odba-asup4.hkl
Contains datablock odba-a

hkl

Structure factor file (CIF format) https://doi.org/10.1107/S2052520618015469/dk5074odba-bsup5.hkl
Contains datablock odba-b

hkl

Structure factor file (CIF format) https://doi.org/10.1107/S2052520618015469/dk5074odba-dsup6.hkl
Contains datablock odba-d

pdf

Portable Document Format (PDF) file https://doi.org/10.1107/S2052520618015469/dk5074sup7.pdf
Additional text, figures and tables

CCDC references: 1846570; 1846571; 1846572; 1846573; 1846574

Computing details top

(b) top
Crystal data top
C14H12N2O2F(000) = 1008
Mr = 240.3Dx = 1.412 Mg m3
Orthorhombic, PbcaCu Kα radiation, λ = 1.54184 Å
Hall symbol: -P 2ac 2abCell parameters from 9422 reflections
a = 14.5448 (2) Åθ = 3.7–76.9°
b = 6.5214 (4) ŵ = 0.79 mm1
c = 23.8246 (6) ÅT = 100 K
V = 2259.82 (15) Å3Block, colourless
Z = 80.20 × 0.14 × 0.11 mm
Data collection top
Bruker D8 VENTURE
diffractometer
2331 independent reflections
Radiation source: microfocus source1831 reflections with I > 3σ(I)
Multi-layer optics monochromatorRint = 0.042
φ or ω oscillation scansθmax = 77.4°, θmin = 3.7°
Absorption correction: multi-scan
Bruker AXS SADABS-2014/5, Apex3, Madison, Wisconsin, USA, 2015
h = 1618
Tmin = 0.690, Tmax = 0.754k = 78
18355 measured reflectionsl = 3020
Refinement top
Refinement on F2600 constraints
R[F2 > 2σ(F2)] = 0.033All H-atom parameters refined
wR(F2) = 0.075Weighting scheme based on measured s.u.'s w = 1/(σ2(I) + 0.0004I2)
S = 1.70(Δ/σ)max = 0.015
2331 reflectionsΔρmax = 0.25 e Å3
199 parametersΔρmin = 0.32 e Å3
12 restraints
Special details top

Refinement. TAAM refinement done with JANA program Petricek, V.; Dusek, M.; Palatinus, L., Crystallographic Computing System Jana2006: General Features. Z. Kristallogr. 2014, 229, 345

Fractional atomic coordinates and isotropic or equivalent isotropic displacement parameters (Å2) top
xyzUiso*/Ueq
O10.04817 (7)0.30245 (14)0.10446 (4)0.0191 (3)
O20.12775 (7)0.28056 (14)0.09012 (4)0.0197 (3)
N10.10048 (7)0.61288 (17)0.16520 (4)0.0164 (3)
N20.14932 (7)0.93075 (16)0.18284 (4)0.0160 (3)
C10.11032 (8)0.7527 (2)0.20507 (6)0.0167 (4)
C20.09013 (9)0.7473 (2)0.26316 (6)0.0211 (4)
C30.11129 (9)0.9131 (2)0.29580 (6)0.0224 (4)
C40.15087 (10)1.0921 (2)0.27128 (6)0.0224 (4)
C50.16851 (9)1.0995 (2)0.21510 (6)0.0202 (4)
C60.16468 (9)0.8963 (2)0.12662 (5)0.0157 (4)
C70.13363 (9)0.69904 (19)0.11647 (5)0.0143 (4)
C80.13111 (8)0.58662 (19)0.06352 (5)0.0137 (4)
C90.17093 (9)0.66836 (19)0.01462 (6)0.0154 (4)
C100.16879 (9)0.5650 (2)0.03598 (5)0.0158 (4)
C110.12562 (9)0.37264 (19)0.03903 (5)0.0152 (4)
C120.08560 (9)0.2877 (2)0.00845 (5)0.0152 (4)
C130.08811 (8)0.3931 (2)0.05965 (5)0.0148 (4)
C140.08758 (11)0.0821 (2)0.09476 (6)0.0230 (4)
H20.0578 (9)0.6088 (12)0.2786 (6)0.0253*
H30.0983 (10)0.913 (2)0.34054 (14)0.0269*
H40.1692 (9)1.2211 (14)0.2976 (5)0.0269*
H50.1954 (9)1.2334 (13)0.1938 (5)0.0242*
H60.1945 (8)1.0110 (15)0.0993 (4)0.0188*
H90.2060 (8)0.8147 (10)0.0166 (6)0.0185*
H100.2018 (8)0.627 (2)0.0730 (3)0.0189*
H120.0532 (8)0.1383 (9)0.0075 (5)0.0182*
H14a0.1024 (9)0.035 (2)0.1371 (2)0.0276*
H14b0.1219 (9)0.0249 (18)0.0674 (5)0.0276*
H14c0.0148 (2)0.085 (2)0.0867 (6)0.0276*
H150.0603 (12)0.395 (2)0.1366 (5)0.0286*
Atomic displacement parameters (Å2) top
U11U22U33U12U13U23
O10.0229 (5)0.0157 (5)0.0186 (5)0.0042 (4)0.0044 (4)0.0019 (4)
O20.0247 (5)0.0184 (5)0.0161 (5)0.0009 (4)0.0015 (4)0.0009 (4)
N10.0187 (6)0.0157 (6)0.0148 (5)0.0019 (4)0.0019 (4)0.0017 (4)
N20.0146 (5)0.0156 (5)0.0177 (6)0.0003 (4)0.0002 (4)0.0005 (4)
C10.0160 (6)0.0181 (7)0.0159 (7)0.0016 (5)0.0022 (5)0.0012 (5)
C20.0204 (7)0.0278 (8)0.0151 (7)0.0016 (6)0.0028 (6)0.0008 (6)
C30.0208 (7)0.0299 (8)0.0166 (7)0.0009 (6)0.0016 (6)0.0027 (6)
C40.0212 (7)0.0259 (8)0.0202 (7)0.0024 (6)0.0007 (6)0.0063 (6)
C50.0208 (7)0.0191 (7)0.0207 (7)0.0035 (6)0.0020 (5)0.0037 (6)
C60.0165 (6)0.0140 (7)0.0165 (6)0.0028 (5)0.0008 (5)0.0019 (5)
C70.0149 (6)0.0138 (6)0.0142 (6)0.0001 (5)0.0010 (5)0.0013 (5)
C80.0137 (6)0.0122 (6)0.0152 (6)0.0017 (5)0.0000 (5)0.0020 (5)
C90.0169 (6)0.0145 (6)0.0149 (6)0.0027 (5)0.0007 (5)0.0018 (5)
C100.0175 (6)0.0152 (6)0.0146 (6)0.0008 (5)0.0004 (5)0.0013 (5)
C110.0163 (6)0.0145 (6)0.0147 (6)0.0003 (5)0.0009 (5)0.0006 (5)
C120.0173 (6)0.0134 (6)0.0149 (7)0.0018 (5)0.0005 (5)0.0015 (5)
C130.0152 (6)0.0138 (6)0.0155 (6)0.0005 (5)0.0002 (5)0.0011 (5)
C140.0306 (8)0.0201 (7)0.0183 (7)0.0021 (6)0.0024 (6)0.0015 (6)
Geometric parameters (Å, º) top
O1—C131.3514 (15)C3—C41.4268 (19)
O2—C111.3574 (15)C4—C51.364 (2)
O2—C141.4244 (15)C6—C71.3849 (18)
N1—C11.3244 (18)C7—C81.4593 (17)
N1—C71.3768 (16)C8—C91.4064 (18)
N2—C11.3964 (18)C8—C131.4114 (18)
N2—C51.3713 (18)C9—C101.3816 (19)
N2—C61.3763 (15)C10—C111.4049 (19)
C1—C21.415 (2)C11—C121.3874 (17)
C2—C31.3669 (19)C12—C131.4006 (17)
C11—O2—C14117.51 (10)N1—C7—C8121.01 (12)
C1—N1—C7106.63 (12)C6—C7—C8128.74 (11)
C1—N2—C5122.51 (11)C7—C8—C9121.02 (12)
C1—N2—C6107.43 (11)C7—C8—C13121.12 (11)
C5—N2—C6130.04 (12)C9—C8—C13117.86 (11)
N1—C1—N2110.13 (12)C8—C9—C10121.91 (12)
N1—C1—C2131.44 (12)C9—C10—C11119.41 (11)
N2—C1—C2118.42 (12)O2—C11—C10115.53 (11)
C1—C2—C3119.34 (12)O2—C11—C12124.35 (11)
C2—C3—C4120.34 (13)C10—C11—C12120.11 (11)
C3—C4—C5120.44 (12)C11—C12—C13120.22 (12)
N2—C5—C4118.92 (12)O1—C13—C8121.98 (11)
N2—C6—C7105.57 (11)O1—C13—C12117.53 (11)
N1—C7—C6110.23 (11)C8—C13—C12120.49 (11)
Hydrogen-bond geometry (Å, º) top
D—H···AD—HH···AD···AD—H···A
O1—H15···N10.990 (12)1.682 (13)2.6020 (14)152.7 (11)
O1—H15···C70.990 (12)2.304 (13)2.8832 (15)116.4 (9)
(c) top
Crystal data top
C13H9BrN2OF(000) = 576
Mr = 289.1Dx = 1.747 Mg m3
Monoclinic, P21/cMo Kα radiation, λ = 0.71073 Å
Hall symbol: -P 2ybcCell parameters from 9928 reflections
a = 12.8423 (7) Åθ = 3.3–30.5°
b = 7.0971 (4) ŵ = 3.72 mm1
c = 12.6239 (7) ÅT = 100 K
β = 107.1883 (16)°Plate, colourless
V = 1099.19 (11) Å30.22 × 0.19 × 0.12 mm
Z = 4
Data collection top
Bruker D8 VENTURE
diffractometer
3358 independent reflections
Radiation source: sealed-tube2530 reflections with I > 3σ(I)
Graphite monochromatorRint = 0.044
φ or ω oscillation scansθmax = 30.6°, θmin = 3.3°
Absorption correction: multi-scan
Bruker AXS SADABS-2014/5, Apex3, Madison, Wisconsin, USA, 2015
h = 1818
Tmin = 0.65, Tmax = 0.746k = 1010
29038 measured reflectionsl = 1818
Refinement top
Refinement on F2541 constraints
R[F2 > 2σ(F2)] = 0.025All H-atom parameters refined
wR(F2) = 0.050Weighting scheme based on measured s.u.'s w = 1/(σ2(I) + 0.0004I2)
S = 1.21(Δ/σ)max = 0.010
3358 reflectionsΔρmax = 0.56 e Å3
181 parametersΔρmin = 0.45 e Å3
9 restraints
Special details top

Refinement. TAAM refinement done with JANA program Petricek, V.; Dusek, M.; Palatinus, L., Crystallographic Computing System Jana2006: General Features. Z. Kristallogr. 2014, 229, 345

Fractional atomic coordinates and isotropic or equivalent isotropic displacement parameters (Å2) top
xyzUiso*/Ueq
Br10.024615 (12)0.82947 (2)0.394802 (12)0.02217 (5)
O10.38303 (8)0.52590 (14)0.78020 (8)0.0189 (3)
N10.52718 (10)0.60478 (16)0.67938 (10)0.0153 (4)
N20.59074 (10)0.72289 (15)0.54704 (9)0.0144 (4)
C10.61605 (12)0.62819 (18)0.64821 (12)0.0147 (5)
C20.72582 (12)0.5737 (2)0.69912 (12)0.0187 (5)
C30.80275 (13)0.6186 (2)0.64809 (13)0.0212 (5)
C40.77407 (13)0.7191 (2)0.54545 (13)0.0207 (5)
C50.66814 (12)0.7680 (2)0.49653 (12)0.0177 (5)
C60.48141 (12)0.7597 (2)0.51468 (11)0.0141 (4)
C70.44317 (12)0.68606 (18)0.59776 (11)0.0136 (4)
C80.33092 (11)0.68371 (18)0.60273 (11)0.0132 (4)
C90.24601 (12)0.7562 (2)0.51538 (12)0.0155 (4)
C100.13902 (12)0.7443 (2)0.51817 (12)0.0171 (5)
C110.11366 (12)0.6615 (2)0.60756 (13)0.0194 (5)
C120.19715 (13)0.5897 (2)0.69474 (12)0.0183 (5)
C130.30551 (12)0.59955 (19)0.69338 (11)0.0153 (5)
H20.7450 (12)0.499 (2)0.7773 (7)0.0224*
H30.8874 (4)0.581 (2)0.6856 (12)0.0254*
H40.8351 (10)0.757 (2)0.5055 (12)0.0248*
H50.6383 (12)0.8372 (18)0.4168 (6)0.0213*
H60.4397 (11)0.8335 (17)0.4390 (7)0.0169*
H90.2633 (12)0.8218 (18)0.4449 (8)0.0186*
H110.0305 (5)0.654 (2)0.6108 (13)0.0233*
H120.1741 (11)0.530 (2)0.7635 (8)0.022*
H130.4517 (8)0.526 (3)0.7592 (15)0.0283*
Atomic displacement parameters (Å2) top
U11U22U33U12U13U23
Br10.01409 (8)0.03204 (9)0.01871 (8)0.00325 (7)0.00223 (6)0.00481 (7)
O10.0236 (6)0.0188 (5)0.0138 (5)0.0002 (5)0.0050 (4)0.0025 (4)
N10.0169 (6)0.0145 (6)0.0137 (6)0.0001 (5)0.0032 (5)0.0015 (5)
N20.0172 (6)0.0117 (5)0.0141 (6)0.0018 (5)0.0042 (5)0.0016 (5)
C10.0163 (8)0.0120 (7)0.0143 (7)0.0003 (5)0.0022 (6)0.0005 (5)
C20.0167 (8)0.0190 (8)0.0188 (8)0.0023 (6)0.0029 (6)0.0014 (6)
C30.0164 (8)0.0236 (8)0.0224 (8)0.0015 (6)0.0040 (6)0.0041 (6)
C40.0189 (8)0.0217 (8)0.0234 (8)0.0011 (6)0.0091 (6)0.0030 (6)
C50.0185 (8)0.0173 (7)0.0177 (7)0.0011 (6)0.0060 (6)0.0007 (6)
C60.0173 (8)0.0128 (6)0.0119 (7)0.0014 (6)0.0037 (6)0.0017 (5)
C70.0154 (7)0.0116 (6)0.0127 (6)0.0008 (5)0.0024 (5)0.0004 (5)
C80.0157 (7)0.0111 (6)0.0127 (6)0.0009 (5)0.0038 (5)0.0006 (5)
C90.0148 (7)0.0166 (7)0.0143 (7)0.0008 (6)0.0030 (6)0.0019 (6)
C100.0154 (8)0.0186 (7)0.0167 (7)0.0010 (6)0.0038 (6)0.0001 (6)
C110.0172 (8)0.0221 (7)0.0200 (7)0.0002 (6)0.0072 (6)0.0016 (6)
C120.0189 (8)0.0200 (7)0.0179 (8)0.0010 (6)0.0083 (6)0.0014 (6)
C130.0190 (8)0.0130 (6)0.0140 (7)0.0011 (6)0.0048 (6)0.0001 (5)
Geometric parameters (Å, º) top
Br1—C101.8967 (11)C4—C51.3631 (17)
O1—C131.3494 (14)C6—C71.385 (2)
N1—C11.324 (2)C7—C81.4618 (19)
N1—C71.3788 (16)C8—C91.3993 (16)
N2—C11.3938 (17)C8—C131.412 (2)
N2—C51.368 (2)C9—C101.3876 (19)
N2—C61.3662 (18)C10—C111.393 (2)
C1—C21.4185 (17)C11—C121.3856 (16)
C2—C31.366 (2)C12—C131.3988 (19)
C3—C41.4294 (18)
C1—N1—C7106.16 (12)C6—C7—C8127.68 (11)
C1—N2—C5122.30 (11)C7—C8—C9120.75 (12)
C1—N2—C6107.91 (12)C7—C8—C13120.42 (10)
C5—N2—C6129.77 (12)C9—C8—C13118.76 (12)
N1—C1—N2110.14 (11)C8—C9—C10120.30 (13)
N1—C1—C2131.26 (12)Br1—C10—C9119.48 (10)
N2—C1—C2118.60 (13)Br1—C10—C11119.36 (9)
C1—C2—C3118.84 (12)C9—C10—C11121.07 (11)
C2—C3—C4121.06 (11)C10—C11—C12119.16 (12)
C3—C4—C5119.50 (13)C11—C12—C13120.72 (13)
N2—C5—C4119.68 (12)O1—C13—C8122.03 (12)
N2—C6—C7105.32 (11)O1—C13—C12117.97 (12)
N1—C7—C6110.47 (12)C8—C13—C12119.99 (11)
N1—C7—C8121.83 (13)
Hydrogen-bond geometry (Å, º) top
D—H···AD—HH···AD···AD—H···A
C6—H6···O1i1.083 (10)2.162 (10)3.2349 (15)170.1 (11)
O1—H13···N10.994 (12)1.685 (14)2.5987 (18)150.8 (14)
O1—H13···C70.994 (12)2.305 (15)2.8711 (18)115.1 (10)
Symmetry code: (i) x, y+3/2, z1/2.
(odba-a) top
Crystal data top
C19H14B2N2O3·C3H6OF(000) = 1664
Mr = 398.02Dx = 1.321 Mg m3
Monoclinic, P21Mo Kα radiation, λ = 0.71073 Å
Hall symbol: P 2ybCell parameters from 99881 reflections
a = 10.7147 (11) Åθ = 2.2–29.8°
b = 34.282 (3) ŵ = 0.09 mm1
c = 10.9168 (11) ÅT = 100 K
β = 93.176 (2)°Block, colourless
V = 4003.8 (7) Å30.29 × 0.13 × 0.06 mm
Z = 8
Data collection top
Bruker D8 VENTURE
diffractometer
21060 independent reflections
Radiation source: sealed-tube9603 reflections with I > 3σ(I)
Graphite monochromatorRint = 0.135
φ or ω oscillation scansθmax = 29.8°, θmin = 2.2°
Absorption correction: multi-scan
Bruker AXS SADABS-2014/5, Apex3, Madison, Wisconsin, USA, 2015
h = 1413
Tmin = 0.650, Tmax = 0.746k = 4747
99881 measured reflectionsl = 1414
Refinement top
Refinement on F2H atoms treated by a mixture of independent and constrained refinement
R[F2 > 2σ(F2)] = 0.055Weighting scheme based on measured s.u.'s w = 1/(σ2(I) + 0.0004I2)
wR(F2) = 0.102(Δ/σ)max = 0.027
S = 1.19Δρmax = 0.76 e Å3
21060 reflectionsΔρmin = 0.71 e Å3
1093 parametersAbsolute structure: 10020 of Friedel pairs used in the refinement
4 restraintsAbsolute structure parameter: 0.5 (7)
4229 constraints
Special details top

Refinement. TAAM refinement done with JANA program Petricek, V.; Dusek, M.; Palatinus, L., Crystallographic Computing System Jana2006: General Features. Z. Kristallogr. 2014, 229, 345

Fractional atomic coordinates and isotropic or equivalent isotropic displacement parameters (Å2) top
xyzUiso*/Ueq
N10.5650 (2)0.68486 (8)0.4050 (2)0.0108 (10)
N20.7015 (3)0.71855 (8)0.3033 (3)0.0148 (10)
O10.57633 (19)0.63517 (6)0.56932 (18)0.0139 (7)
O20.3829 (2)0.67039 (6)0.52069 (19)0.0151 (8)
O30.6553 (2)0.57292 (6)0.6357 (2)0.0213 (8)
B10.4913 (4)0.65183 (11)0.4690 (3)0.0128 (13)
B20.5882 (4)0.59542 (11)0.5536 (4)0.0168 (13)
C10.6506 (3)0.68188 (9)0.3197 (3)0.0141 (11)
C20.6922 (3)0.65052 (10)0.2493 (3)0.0199 (13)
C30.7802 (3)0.65753 (10)0.1660 (3)0.0201 (12)
C40.8322 (3)0.69524 (10)0.1526 (3)0.0211 (12)
C50.7909 (3)0.72538 (10)0.2221 (3)0.0193 (12)
C60.6435 (3)0.74444 (10)0.3787 (3)0.0160 (12)
C70.5594 (3)0.72356 (10)0.4401 (3)0.0118 (11)
C80.4712 (3)0.73475 (10)0.5289 (3)0.0129 (12)
C90.4655 (3)0.77270 (9)0.5762 (3)0.0194 (12)
C100.3747 (3)0.78317 (10)0.6542 (3)0.0211 (13)
C110.2876 (3)0.75559 (10)0.6884 (3)0.0214 (13)
C120.2919 (3)0.71757 (10)0.6449 (3)0.0166 (12)
C130.3840 (3)0.70663 (9)0.5658 (3)0.0138 (11)
C140.5151 (3)0.58196 (9)0.4346 (3)0.0139 (11)
C150.5017 (3)0.54593 (9)0.3744 (3)0.0158 (11)
C160.4282 (3)0.54349 (9)0.2655 (3)0.0190 (12)
C170.3694 (3)0.57659 (10)0.2157 (3)0.0208 (12)
C180.3848 (3)0.61273 (9)0.2750 (3)0.0193 (12)
C190.4555 (3)0.61533 (9)0.3841 (3)0.0132 (11)
H20.6551940.6214350.2609350.0239*
H30.8107390.6338540.1092560.0242*
H40.9037930.7001480.0880360.0254*
H50.8291360.7543990.2126530.0231*
H60.6616440.7754230.3871050.0192*
H90.5338530.7941130.5510440.0233*
H100.3707710.8127330.6887570.0253*
H110.2159110.7638840.7495090.0257*
H120.2239140.6963760.6723980.02*
H150.5482390.5202310.41230.019*
H160.4166360.5156870.2191470.0228*
H170.3119020.5744310.1312050.0249*
H180.3411510.6385920.2350640.0232*
H3o0.707 (3)0.5883 (9)0.695 (3)0.0319*
N31.0826 (3)0.52836 (8)0.6940 (3)0.0131 (10)
N40.9665 (2)0.56530 (8)0.8101 (2)0.0106 (9)
O40.7608 (2)0.67766 (6)0.68289 (19)0.0151 (8)
O50.8397 (2)0.58276 (6)0.9799 (2)0.0160 (8)
O60.80577 (18)0.61667 (5)0.78490 (18)0.0127 (7)
B30.8996 (4)0.59972 (10)0.8759 (4)0.0123 (12)
B40.8329 (3)0.65531 (11)0.7624 (3)0.0116 (12)
C201.0590 (3)0.56631 (9)0.7320 (3)0.0130 (11)
C211.1283 (3)0.59720 (10)0.6856 (3)0.0177 (12)
C221.2201 (3)0.58897 (10)0.6061 (3)0.0240 (13)
C231.2425 (3)0.54977 (10)0.5708 (3)0.0226 (13)
C241.1735 (3)0.52016 (9)0.6154 (3)0.0171 (12)
C251.0020 (3)0.50372 (10)0.7506 (3)0.0142 (11)
C260.9313 (3)0.52655 (9)0.8215 (3)0.0112 (11)
C270.8368 (3)0.51683 (10)0.9052 (3)0.0117 (12)
C280.7909 (3)0.47883 (9)0.9170 (3)0.0160 (11)
C290.7030 (3)0.47008 (11)0.9996 (3)0.0212 (13)
C300.6586 (3)0.49941 (10)1.0751 (3)0.0198 (12)
C310.7043 (3)0.53740 (10)1.0657 (3)0.0195 (13)
C320.7931 (3)0.54636 (10)0.9813 (3)0.0144 (11)
C330.9488 (3)0.66851 (8)0.8425 (3)0.0127 (11)
C340.9894 (3)0.63547 (9)0.9102 (3)0.0116 (10)
C351.0961 (3)0.63834 (9)0.9892 (3)0.0156 (11)
C361.1614 (3)0.67377 (9)1.0005 (3)0.0152 (11)
C371.1199 (3)0.70627 (10)0.9334 (3)0.0199 (12)
C381.0142 (3)0.70367 (9)0.8546 (3)0.0144 (11)
H211.1097790.6270180.7119530.0213*
H221.2753160.6123930.5704380.0288*
H231.3147850.543440.5081590.0271*
H241.1906520.4903080.5885570.0205*
H250.9961160.4723380.7404710.017*
H280.8255250.4558740.8597450.0192*
H290.6681160.4405531.0063570.0255*
H300.5892750.492691.1403920.0238*
H310.6704850.5600841.1243990.0234*
H351.1285470.6131751.0418570.0187*
H361.2442810.6758421.0615610.0182*
H371.1702020.73360.9426940.0239*
H380.9822140.7289610.8023890.0173*
H4o0.693 (2)0.6635 (9)0.638 (3)0.0226*
N50.5261 (3)0.47235 (8)0.7445 (3)0.0154 (10)
N60.4157 (2)0.43525 (7)0.8638 (2)0.0121 (9)
O70.26247 (19)0.38230 (6)0.82645 (18)0.0125 (7)
O80.2815 (2)0.41484 (6)1.02494 (19)0.0153 (7)
O90.2297 (2)0.32245 (6)0.7176 (2)0.0152 (8)
B50.3498 (4)0.39929 (10)0.9228 (4)0.0124 (13)
B60.2925 (4)0.34415 (10)0.8043 (3)0.0131 (13)
C390.5057 (3)0.43479 (10)0.7821 (3)0.0147 (12)
C400.5775 (3)0.40404 (10)0.7362 (3)0.0195 (12)
C410.6643 (3)0.41278 (10)0.6524 (3)0.0171 (12)
C420.6816 (3)0.45193 (10)0.6144 (3)0.0236 (13)
C430.6132 (3)0.48134 (11)0.6628 (3)0.0201 (13)
C440.4477 (3)0.49616 (10)0.8045 (3)0.0162 (12)
C450.3781 (3)0.47365 (10)0.8776 (3)0.0147 (12)
C460.2790 (3)0.48174 (9)0.9593 (3)0.0137 (11)
C470.2290 (3)0.51913 (9)0.9701 (3)0.0163 (12)
C480.1346 (3)0.52610 (9)1.0481 (3)0.0174 (12)
C490.0889 (3)0.49519 (10)1.1181 (3)0.0205 (12)
C500.1384 (3)0.45812 (9)1.1095 (3)0.0199 (12)
C510.2342 (3)0.45101 (10)1.0295 (3)0.0166 (12)
C520.4058 (3)0.33132 (9)0.8893 (3)0.0132 (11)
C530.4410 (3)0.36437 (9)0.9615 (3)0.0123 (11)
C540.5438 (3)0.36245 (9)1.0443 (3)0.0158 (11)
C550.6153 (3)0.32821 (10)1.0559 (3)0.0173 (11)
C560.5802 (3)0.29566 (9)0.9845 (3)0.0168 (12)
C570.4767 (3)0.29685 (9)0.9014 (3)0.0183 (12)
H400.5643540.3742990.7663290.0233*
H410.7197670.3896980.615050.0205*
H420.7490290.4585540.5469810.0284*
H430.6281770.5113670.6365340.0241*
H440.4417590.5275740.7955730.0194*
H470.2648320.542870.9168290.0196*
H480.0957640.5551131.0554560.0208*
H490.0143710.500541.1790040.0246*
H500.1034770.4346131.1643720.0239*
H540.5691990.3875851.1003990.019*
H550.6965790.3269661.1193250.0207*
H560.634530.2690790.9939580.0201*
H570.4509620.2714420.8467330.0219*
H9o0.157 (2)0.3367 (9)0.681 (3)0.0229*
N70.0112 (2)0.31365 (7)0.4504 (2)0.0098 (9)
N80.1474 (3)0.27917 (7)0.3486 (3)0.0144 (10)
O100.04092 (19)0.36405 (6)0.60880 (18)0.0123 (7)
O110.1348 (2)0.42562 (6)0.66171 (19)0.0167 (8)
O120.1602 (2)0.33060 (6)0.57772 (19)0.0156 (7)
B70.0541 (4)0.34770 (10)0.5178 (4)0.0102 (12)
B80.0550 (4)0.40347 (10)0.5899 (3)0.0123 (12)
C580.0976 (3)0.31583 (9)0.3645 (3)0.0119 (12)
C590.1390 (3)0.34725 (9)0.2941 (3)0.0144 (11)
C600.2288 (3)0.34038 (10)0.2122 (3)0.0173 (12)
C610.2795 (3)0.30206 (10)0.1990 (3)0.0211 (13)
C620.2366 (3)0.27220 (10)0.2686 (3)0.0161 (12)
C630.0912 (3)0.25402 (9)0.4270 (3)0.0125 (11)
C640.0074 (3)0.27522 (9)0.4903 (3)0.0128 (12)
C650.0810 (3)0.26481 (9)0.5800 (3)0.0124 (11)
C660.0908 (3)0.22639 (10)0.6222 (3)0.0173 (12)
C670.1810 (3)0.21695 (10)0.7024 (3)0.0241 (13)
C680.2636 (3)0.24530 (10)0.7416 (3)0.0201 (13)
C690.2527 (3)0.28328 (10)0.6998 (3)0.0199 (12)
C700.1625 (3)0.29366 (10)0.6198 (3)0.0151 (12)
C710.0297 (3)0.41745 (9)0.4797 (3)0.0123 (11)
C720.0959 (3)0.38424 (9)0.4350 (3)0.0124 (11)
C730.1830 (3)0.38805 (9)0.3370 (3)0.0164 (11)
C740.2061 (3)0.42456 (9)0.2835 (3)0.0199 (11)
C750.1393 (3)0.45757 (9)0.3268 (3)0.0188 (12)
C760.0517 (3)0.45400 (9)0.4237 (3)0.0178 (12)
H590.1006830.3762140.3045790.0172*
H600.2616360.3641080.1569240.0208*
H610.350990.2967440.1346560.0253*
H620.2740460.2430720.2595790.0194*
H630.1098810.2230980.4369480.015*
H660.0276470.2041680.5918230.0208*
H670.1878950.1872750.7353590.029*
H680.3350830.2377130.803760.0242*
H690.316280.3053340.730470.0239*
H730.2333220.3626590.3017580.0197*
H740.2757140.4274560.2083110.0238*
H750.1566010.4857240.2842520.0226*
H760.0002560.4793560.456750.0214*
H11o0.177 (3)0.4128 (10)0.733 (2)0.025*
O130.4642 (2)0.69217 (7)0.0773 (2)0.0279 (9)
C770.5040 (3)0.68147 (10)0.0185 (3)0.0217 (13)
C780.5724 (4)0.70845 (11)0.0996 (3)0.0379 (16)
C790.4907 (4)0.64038 (10)0.0632 (3)0.0491 (18)
O140.9242 (3)0.63590 (8)0.4737 (2)0.0551 (12)
C800.9497 (4)0.60851 (12)0.4117 (4)0.0339 (14)
C810.8932 (4)0.56969 (12)0.4284 (5)0.060 (2)
C821.0399 (4)0.61136 (13)0.3128 (4)0.070 (2)
O150.0843 (2)0.30769 (7)0.1202 (2)0.0268 (9)
C830.0458 (3)0.32067 (10)0.0268 (4)0.0268 (14)
