Download citation
Download citation
link to html
A new room-temperature metallic modification of the well known radical cation salt (ET)2[KHg(SCN)4] has been prepared by electrochemical oxidation of ET. Its crystal and electronic structure have been examined at 110 K. The salt has a layered structure in which the conducting layers are characterized by the δ-type packing.

Supporting information

cif

Crystallographic Information File (CIF) https://doi.org/10.1107/S0108768102001052/av0050sup1.cif
Contains datablocks global, 55555abs

hkl

Structure factor file (CIF format) https://doi.org/10.1107/S0108768102001052/av0050sup2.hkl
Contains datablock h

CCDC reference: 188095

Computing details top

Program(s) used to solve structure: SHELXS97 (Sheldrick, 1990); program(s) used to refine structure: SHELXL97 (Sheldrick, 1997).

(55555abs) top
Crystal data top
C24H20HgKN4S20V = 1984.3 (6) Å3
Mr = 1245.33Z = 2
Triclinic, P1F(000) = 1222
a = 6.648 (1) ÅDx = 2.084 Mg m3
b = 14.888 (3) ÅMo Kα radiation, λ = 0.71069 Å
c = 20.380 (4) ŵ = 5.07 mm1
α = 86.20 (3)°T = 110 K
β = 86.02 (3)°Rhombic plates, black
γ = 81.00 (3)°0.58 × 0.25 × 0.12 mm
Data collection top
Bruker AXS SMART 1000
diffractometer
8123 independent reflections
Radiation source: fine-focus sealed tube5862 reflections with I > 2σ(I)
Graphite monochromatorRint = 0.114
Detector resolution: CCD pixels mm-1θmax = 30.0°, θmin = 1.8°
ω–scanningh = 99
Absorption correction: semiempirical (using intensity measurements) (sheldrick, 1997)k = 2011
Tmin = 0.188, Tmax = 0.658l = 2428
9096 measured reflections
Refinement top
Refinement on F2Primary atom site location: structure-invariant direct methods
Least-squares matrix: fullSecondary atom site location: difference Fourier map
R[F2 > 2σ(F2)] = 0.056Hydrogen site location: not found
wR(F2) = 0.140H-atom parameters not defined
S = 0.80Calculated w = 1/[σ2(Fo2) + (0.1P)2]
where P = (Fo2 + 2Fc2)/3
8123 reflections(Δ/σ)max = 0.003
462 parametersΔρmax = 2.75 e Å3
2 restraintsΔρmin = 2.07 e Å3
Special details top

Experimental. omega-scanning, scanning pitch 0.3degree, frame measuring time 30 s.

Geometry. All e.s.d.'s (except the e.s.d. in the dihedral angle between two l.s. planes) are estimated using the full covariance matrix. The cell e.s.d.'s are taken into account individually in the estimation of e.s.d.'s in distances, angles and torsion angles; correlations between e.s.d.'s in cell parameters are only used when they are defined by crystal symmetry. An approximate (isotropic) treatment of cell e.s.d.'s is used for estimating e.s.d.'s involving l.s. planes.

Refinement. Refinement of F2 against ALL reflections. The weighted R-factor wR and goodness of fit S are based on F2, conventional R-factors R are based on F, with F set to zero for negative F2. The threshold expression of F2 > σ(F2) is used only for calculating R-factors(gt) etc. and is not relevant to the choice of reflections for refinement. R-factors based on F2 are statistically about twice as large as those based on F, and R- factors based on ALL data will be even larger.

Fractional atomic coordinates and isotropic or equivalent isotropic displacement parameters (Å2) top
xyzUiso*/UeqOcc. (<1)
Hg10.93364 (5)0.695764 (17)0.019695 (11)0.04259 (7)
K10.2870 (2)0.90255 (10)0.00424 (7)0.0443 (4)
S10.7713 (4)0.56878 (11)0.01789 (9)0.0622 (6)
S21.2845 (4)0.67444 (19)0.07237 (11)0.0450 (8)0.646 (5)
S2'1.1955 (8)0.6192 (3)0.0895 (2)0.0469 (14)0.380 (5)
S30.6773 (3)0.80107 (10)0.09393 (7)0.0386 (4)
S40.9941 (3)0.80075 (10)0.08568 (7)0.0354 (4)
S50.7333 (2)0.21093 (9)0.26544 (6)0.0250 (3)
S60.2092 (2)0.21783 (10)0.30870 (6)0.0274 (3)
S70.77982 (19)0.15607 (9)0.40728 (6)0.0220 (3)
S80.34173 (19)0.15784 (9)0.44019 (6)0.0216 (3)
S90.87527 (19)0.08666 (9)0.55761 (6)0.0227 (3)
S100.43834 (19)0.08175 (9)0.58833 (6)0.0207 (3)
S111.0032 (2)0.03450 (9)0.69031 (6)0.0254 (3)
S120.4809 (2)0.03507 (9)0.73108 (6)0.0227 (3)
S130.9677 (2)0.46215 (10)0.24570 (6)0.0276 (3)
S140.4541 (2)0.50920 (9)0.20977 (6)0.0256 (3)
S150.80991 (19)0.40848 (8)0.37878 (6)0.0206 (3)
S160.37740 (19)0.45294 (9)0.34982 (6)0.0208 (3)
S170.67808 (19)0.35393 (8)0.53020 (6)0.0202 (3)
S180.24604 (19)0.40200 (8)0.50070 (6)0.0207 (3)
S190.5994 (2)0.29093 (8)0.66831 (6)0.0218 (3)
S200.0801 (2)0.34988 (9)0.63219 (6)0.0244 (3)
N10.4469 (15)0.6756 (7)0.0757 (4)0.121 (3)
N21.1717 (10)0.7552 (4)0.1900 (3)0.0558 (17)
N30.9059 (10)0.9469 (4)0.0809 (3)0.0503 (17)
N40.6438 (10)0.9337 (4)0.0708 (2)0.0463 (16)
C10.5872 (15)0.6317 (6)0.0511 (4)0.071 (2)
C21.1998 (11)0.7162 (5)0.1433 (3)0.0424 (17)
C30.8141 (11)0.8860 (4)0.0874 (2)0.0404 (17)
C40.7850 (11)0.8801 (4)0.0771 (3)0.0369 (16)
C50.5320 (8)0.2005 (3)0.2124 (2)0.0238 (12)
C60.3304 (8)0.2593 (4)0.2319 (2)0.0233 (12)
C70.6161 (8)0.1867 (3)0.3427 (2)0.0197 (11)
C80.4165 (8)0.1889 (3)0.3587 (2)0.0221 (12)
C90.5887 (7)0.1348 (3)0.4675 (2)0.0181 (11)
C100.6303 (7)0.1042 (3)0.5293 (2)0.0182 (11)
C110.8006 (8)0.0535 (3)0.6382 (2)0.0189 (11)
C120.5997 (8)0.0532 (3)0.6540 (2)0.0178 (11)
C130.8818 (8)0.0008 (4)0.7681 (2)0.0242 (12)
C140.6758 (8)0.0565 (4)0.7836 (2)0.0250 (12)
C150.6724 (10)0.5074 (8)0.1545 (3)0.085 (3)
C160.8613 (13)0.4535 (8)0.1685 (3)0.095 (4)
C170.5567 (8)0.4706 (3)0.2856 (2)0.0209 (11)
C180.7538 (8)0.4518 (3)0.2996 (2)0.0204 (11)
C190.5562 (7)0.4178 (3)0.4080 (2)0.0190 (11)
C200.5005 (8)0.3945 (3)0.4720 (2)0.0190 (11)
C210.2965 (8)0.3579 (3)0.5805 (2)0.0194 (11)
C220.4959 (8)0.3360 (3)0.5944 (2)0.0184 (11)
C230.1892 (8)0.2682 (3)0.6951 (3)0.0255 (12)
C240.3730 (8)0.2981 (4)0.7242 (2)0.0234 (12)
Atomic displacement parameters (Å2) top
U11U22U33U12U13U23
Hg10.07108 (18)0.03245 (12)0.01759 (10)0.01053 (11)0.00202 (11)0.00312 (9)
K10.0603 (9)0.0388 (7)0.0314 (6)0.0031 (7)0.0137 (7)0.0030 (6)
S10.1153 (16)0.0216 (7)0.0421 (9)0.0066 (9)0.0351 (10)0.0053 (7)
S20.0615 (17)0.0474 (15)0.0208 (11)0.0168 (12)0.0133 (11)0.0106 (10)
S2'0.065 (3)0.046 (3)0.0259 (19)0.009 (2)0.020 (2)0.0017 (18)
S30.0597 (10)0.0316 (7)0.0187 (6)0.0078 (7)0.0014 (7)0.0021 (6)
S40.0604 (9)0.0269 (7)0.0172 (6)0.0006 (7)0.0081 (6)0.0014 (5)
S50.0282 (6)0.0326 (7)0.0134 (5)0.0054 (5)0.0037 (5)0.0094 (5)
S60.0268 (6)0.0374 (7)0.0169 (5)0.0026 (6)0.0074 (5)0.0067 (5)
S70.0256 (6)0.0270 (6)0.0141 (5)0.0072 (5)0.0060 (5)0.0062 (5)
S80.0249 (6)0.0252 (6)0.0147 (5)0.0048 (5)0.0031 (5)0.0042 (5)
S90.0258 (6)0.0300 (6)0.0132 (5)0.0086 (5)0.0041 (5)0.0050 (5)
S100.0251 (6)0.0238 (6)0.0134 (5)0.0057 (5)0.0039 (5)0.0040 (5)
S110.0271 (6)0.0334 (7)0.0162 (5)0.0069 (5)0.0077 (5)0.0063 (5)
S120.0285 (6)0.0265 (6)0.0131 (5)0.0060 (5)0.0040 (5)0.0066 (5)
S130.0284 (7)0.0367 (7)0.0166 (6)0.0057 (5)0.0008 (5)0.0089 (5)
S140.0331 (7)0.0299 (6)0.0147 (5)0.0088 (5)0.0074 (5)0.0091 (5)
S150.0247 (6)0.0230 (6)0.0136 (5)0.0032 (5)0.0039 (5)0.0048 (5)
S160.0255 (6)0.0245 (6)0.0128 (5)0.0061 (5)0.0050 (5)0.0055 (5)
S170.0259 (6)0.0202 (5)0.0148 (5)0.0056 (5)0.0056 (5)0.0063 (4)
S180.0239 (6)0.0241 (6)0.0145 (5)0.0055 (5)0.0053 (5)0.0051 (5)
S190.0294 (6)0.0213 (6)0.0147 (5)0.0059 (5)0.0050 (5)0.0072 (5)
S200.0274 (6)0.0300 (6)0.0160 (5)0.0075 (5)0.0036 (5)0.0076 (5)
N10.120 (7)0.183 (8)0.056 (4)0.048 (6)0.009 (4)0.082 (5)
N20.062 (4)0.051 (3)0.058 (4)0.021 (3)0.002 (3)0.010 (3)
N30.083 (4)0.034 (3)0.029 (3)0.006 (3)0.009 (3)0.003 (2)
N40.078 (4)0.035 (3)0.022 (2)0.001 (3)0.007 (3)0.008 (2)
C10.116 (6)0.072 (5)0.033 (3)0.049 (4)0.003 (4)0.024 (4)
C20.054 (4)0.044 (3)0.023 (3)0.001 (3)0.005 (3)0.015 (3)
C30.079 (5)0.029 (3)0.008 (2)0.005 (3)0.004 (3)0.002 (2)
C40.066 (4)0.029 (3)0.015 (2)0.005 (3)0.014 (3)0.009 (2)
C50.035 (3)0.023 (2)0.013 (2)0.003 (2)0.005 (2)0.0001 (19)
C60.029 (3)0.026 (2)0.013 (2)0.001 (2)0.001 (2)0.007 (2)
C70.029 (3)0.019 (2)0.010 (2)0.0048 (19)0.0031 (19)0.0053 (18)
C80.035 (3)0.017 (2)0.014 (2)0.000 (2)0.007 (2)0.0011 (18)
C90.021 (2)0.017 (2)0.018 (2)0.0098 (18)0.0031 (19)0.0011 (18)
C100.022 (2)0.020 (2)0.012 (2)0.0061 (18)0.0031 (19)0.0009 (18)
C110.027 (2)0.021 (2)0.0093 (19)0.0063 (19)0.0035 (19)0.0007 (18)
C120.031 (3)0.013 (2)0.0102 (19)0.0053 (18)0.0042 (19)0.0024 (17)
C130.034 (3)0.025 (2)0.012 (2)0.005 (2)0.000 (2)0.0071 (19)
C140.027 (3)0.029 (3)0.018 (2)0.003 (2)0.003 (2)0.002 (2)
C150.037 (4)0.202 (10)0.018 (3)0.040 (5)0.003 (3)0.024 (4)
C160.056 (5)0.195 (11)0.017 (3)0.035 (6)0.005 (3)0.014 (5)
C170.033 (3)0.016 (2)0.013 (2)0.0047 (19)0.004 (2)0.0064 (18)
C180.032 (3)0.015 (2)0.015 (2)0.0080 (19)0.003 (2)0.0064 (18)
C190.022 (2)0.021 (2)0.013 (2)0.0007 (19)0.0053 (19)0.0075 (18)
C200.031 (3)0.0115 (19)0.014 (2)0.0052 (18)0.0059 (19)0.0107 (17)
C210.026 (2)0.019 (2)0.015 (2)0.0079 (18)0.0028 (19)0.0006 (18)
C220.027 (2)0.016 (2)0.012 (2)0.0046 (18)0.0026 (19)0.0040 (18)
C230.036 (3)0.020 (2)0.023 (2)0.011 (2)0.011 (2)0.006 (2)
C240.021 (2)0.027 (2)0.021 (2)0.006 (2)0.000 (2)0.006 (2)
Geometric parameters (Å, º) top
Hg1—S2'2.420 (4)S11—C131.813 (5)
Hg1—S12.504 (2)S12—C121.733 (5)
Hg1—S22.601 (3)S12—C141.814 (5)
Hg1—S32.6023 (18)S13—C181.756 (5)
Hg1—S42.6169 (16)S13—C161.789 (8)
Hg1—K1i4.1384 (19)S14—C171.757 (5)
K1—N42.815 (6)S14—C151.772 (7)
K1—N3ii2.891 (7)S15—C191.737 (5)
K1—N3iii2.928 (6)S15—C181.741 (5)
K1—N4iii2.979 (6)S16—C191.736 (5)
K1—S4ii3.352 (2)S16—C171.744 (5)
K1—S33.379 (2)S17—C201.744 (5)
K1—C3ii3.502 (7)S17—C221.756 (5)
K1—S2ii3.585 (3)S18—C201.740 (5)
K1—Hg1ii4.1385 (19)S18—C211.747 (5)
K1—K1iii4.348 (3)S19—C221.749 (5)
K1—K1iv4.424 (3)S19—C241.818 (5)
S1—C11.583 (9)S20—C211.739 (5)
S2—S2'1.110 (6)S20—C231.816 (5)
S2—C21.641 (7)N1—C11.174 (12)
S2—K1i3.585 (3)N2—C21.136 (9)
S2'—C21.876 (8)N3—C31.165 (9)
S3—C31.663 (7)N3—K1i2.891 (7)
S4—C41.685 (7)N3—K1iii2.928 (6)
S4—K1i3.352 (2)N4—C41.138 (8)
S5—C71.749 (5)N4—K1iii2.979 (6)
S5—C51.809 (5)C3—K1i3.502 (7)
S6—C81.753 (5)C5—C61.526 (7)
S6—C61.826 (5)C7—C81.340 (7)
S7—C91.755 (5)C9—C101.343 (6)
S7—C71.757 (5)C11—C121.353 (7)
S8—C91.746 (5)C13—C141.521 (7)
S8—C81.754 (5)C15—C161.417 (12)
S9—C101.741 (5)C17—C181.343 (7)
S9—C111.745 (5)C19—C201.368 (6)
S10—C101.747 (5)C21—C221.360 (7)
S10—C121.761 (5)C23—C241.532 (7)
S11—C111.749 (5)
S2'—Hg1—S1103.91 (13)C3—S3—Hg194.5 (2)
S2'—Hg1—S225.22 (13)C3—S3—K197.8 (2)
S1—Hg1—S2124.61 (8)Hg1—S3—K1109.20 (6)
S2'—Hg1—S3106.81 (11)C4—S4—Hg199.2 (2)
S1—Hg1—S3111.00 (7)C4—S4—K1i95.7 (2)
S2—Hg1—S3107.14 (7)Hg1—S4—K1i86.88 (5)
S2'—Hg1—S4125.64 (13)C7—S5—C5100.7 (2)
S1—Hg1—S4105.92 (6)C8—S6—C6102.2 (2)
S2—Hg1—S4102.51 (8)C9—S7—C796.1 (2)
S3—Hg1—S4103.35 (5)C9—S8—C895.5 (2)
S2'—Hg1—K1i83.91 (13)C10—S9—C1195.3 (2)
S1—Hg1—K1i157.11 (5)C10—S10—C1296.0 (2)
S2—Hg1—K1i59.14 (7)C11—S11—C13102.6 (2)
S3—Hg1—K1i86.48 (5)C12—S12—C14100.5 (2)
S4—Hg1—K1i53.96 (4)C18—S13—C16100.1 (3)
N4—K1—N3ii157.56 (17)C17—S14—C15103.5 (3)
N4—K1—N3iii83.32 (17)C19—S15—C1894.5 (2)
N3ii—K1—N3iii81.01 (17)C19—S16—C1795.1 (2)
N4—K1—N4iii82.77 (17)C20—S17—C2295.3 (2)
N3ii—K1—N4iii78.16 (18)C20—S18—C2195.6 (2)
N3iii—K1—N4iii77.15 (16)C22—S19—C24101.5 (2)
N4—K1—S4ii109.95 (12)C21—S20—C2399.9 (2)
N3ii—K1—S4ii82.03 (13)C3—N3—K1i112.2 (5)
N3iii—K1—S4ii77.04 (13)C3—N3—K1iii112.9 (5)
N4iii—K1—S4ii149.51 (13)K1i—N3—K1iii98.99 (17)
N4—K1—S374.64 (12)C4—N4—K1123.8 (5)
N3ii—K1—S3113.96 (12)C4—N4—K1iii114.3 (5)
N3iii—K1—S3151.58 (15)K1—N4—K1iii97.23 (17)
N4iii—K1—S382.40 (12)N1—C1—S1177.6 (9)
S4ii—K1—S3127.17 (6)N2—C2—S2166.3 (7)
N4—K1—C3ii173.32 (15)N2—C2—S2'156.8 (6)
N3ii—K1—C3ii17.95 (15)S2—C2—S2'36.0 (2)
N3iii—K1—C3ii90.03 (17)N3—C3—S3177.5 (6)
N4iii—K1—C3ii95.26 (16)N3—C3—K1i49.9 (4)
S4ii—K1—C3ii68.83 (11)S3—C3—K1i130.4 (3)
S3—K1—C3ii111.50 (10)N4—C4—S4179.4 (5)
N4—K1—S2ii115.73 (13)C6—C5—S5112.9 (3)
N3ii—K1—S2ii85.72 (13)C5—C6—S6113.0 (3)
N3iii—K1—S2ii147.46 (15)C8—C7—S5127.9 (4)
N4iii—K1—S2ii128.83 (11)C8—C7—S7116.1 (4)
S4ii—K1—S2ii71.76 (6)S5—C7—S7116.0 (3)
S3—K1—S2ii60.60 (6)C7—C8—S6129.2 (4)
C3ii—K1—S2ii70.44 (11)C7—C8—S8118.1 (4)
N4—K1—Hg1ii134.53 (12)S6—C8—S8112.7 (3)
N3ii—K1—Hg1ii66.50 (13)C10—C9—S8123.3 (4)
N3iii—K1—Hg1ii109.19 (14)C10—C9—S7122.5 (4)
N4iii—K1—Hg1ii142.01 (12)S8—C9—S7114.2 (3)
S4ii—K1—Hg1ii39.15 (3)C9—C10—S9123.2 (4)
S3—K1—Hg1ii99.09 (5)C9—C10—S10121.9 (4)
C3ii—K1—Hg1ii48.59 (10)S9—C10—S10114.8 (3)
S2ii—K1—Hg1ii38.52 (5)C12—C11—S9118.4 (4)
N4—K1—K1iii42.81 (12)C12—C11—S11128.5 (4)
N3ii—K1—K1iii117.24 (13)S9—C11—S11112.8 (3)
N3iii—K1—K1iii76.84 (14)C11—C12—S12128.1 (4)
N4iii—K1—K1iii39.96 (12)C11—C12—S10115.4 (3)
S4ii—K1—K1iii144.21 (6)S12—C12—S10116.3 (3)
S3—K1—K1iii74.81 (5)C14—C13—S11112.8 (3)
C3ii—K1—K1iii134.89 (12)C13—C14—S12112.8 (4)
S2ii—K1—K1iii135.29 (8)C16—C15—S14121.8 (6)
Hg1ii—K1—K1iii173.67 (6)C15—C16—S13119.3 (7)
N4—K1—K1iv121.81 (12)C18—C17—S16116.7 (4)
N3ii—K1—K1iv40.81 (11)C18—C17—S14128.3 (4)
N3iii—K1—K1iv40.20 (13)S16—C17—S14115.1 (3)
N4iii—K1—K1iv73.66 (13)C17—C18—S15117.9 (4)
S4ii—K1—K1iv76.17 (5)C17—C18—S13127.3 (4)
S3—K1—K1iv147.92 (6)S15—C18—S13114.8 (3)
C3ii—K1—K1iv51.58 (10)C20—C19—S16122.0 (4)
S2ii—K1—K1iv120.60 (8)C20—C19—S15122.3 (4)
Hg1ii—K1—K1iv87.53 (5)S16—C19—S15115.6 (3)
K1iii—K1—K1iv98.54 (6)C19—C20—S18122.1 (4)
C1—S1—Hg196.2 (3)C19—C20—S17122.6 (4)
S2'—S2—C283.6 (4)S18—C20—S17115.3 (3)
S2'—S2—Hg168.2 (3)C22—C21—S20128.7 (4)
C2—S2—Hg196.8 (3)C22—C21—S18116.9 (4)
S2'—S2—K1i148.4 (3)S20—C21—S18114.4 (3)
C2—S2—K1i88.8 (3)C21—C22—S19128.8 (4)
Hg1—S2—K1i82.34 (7)C21—C22—S17116.9 (3)
S2—S2'—C260.4 (3)S19—C22—S17114.3 (3)
S2—S2'—Hg186.5 (3)C24—C23—S20112.2 (3)
C2—S2'—Hg196.9 (3)C23—C24—S19113.9 (4)
Symmetry codes: (i) x+1, y, z; (ii) x1, y, z; (iii) x+1, y+2, z; (iv) x, y+2, z.
 

Follow Acta Cryst. B
Sign up for e-alerts
Follow Acta Cryst. on Twitter
Follow us on facebook
Sign up for RSS feeds